Equitable development resources including examples of Community Benefits Agreements, equitable development policies, research reports, and more.
This collection comes from a variety of sources: some are original documents created by Resource Center Partners, and others are helpful documents that we’ve come across over the years with relevant citations.
To peruse the library, use the overall search box at the upper right, or filter documents by using search boxes below each column.
Watch a tutorial video.
Item | Date | Document Type | Source/Publisher/Authors | Description | Tags | Document Link |
---|---|---|---|---|---|---|
CBAs: What Have We Won? WePower Movement Meetup | 2021/7/15 | Presentation | John Goldstein, COCACOM | A presentation for WePower in St Louis on types of community benefits that have been part of CBAs. | CBA, coalition | |
Community Benefits | 2014/11/14 | Presentation | John Goldstein (COCACOM) and Tony Paris (Sugar Law) | Training for Wayne State University Detroit Revitalization Fellows Program on “Nuts and Bolts of CBAs” | CBA, equitable development, | |
Core Community Benefits Agreement: Hunters Point Shipyard / Candlestick Point Integrated Development Project | 2008/5/30 | CBA | Law Office of Julian Gross | A traditional CBA between Lennar (the developer) and several unions and community groups for major redevelopment in Bay View/Hunters Point | San Francisco, Lennar, union, affordable housing, first source hiring, successors, local hire, living wage | |
Development Agreement by and between The City of New Haven and Yale-New Haven Hospital, Inc. | 2006/6/6 | CBA | The City of New Haven; Yale-New Haven Hospital | Legal contract defines the obligations of the City and the hospital as part of the CBA. | CBA, hospital, development agreement, New Haven, union, default | |
Seattle Community Workforce Agreement on High-Road Standards - Community-High-Road-Agreement.pdf | 2010/6/22 | Municipal Ordinance/Policy | The City of Seattle | Description of Seattle program to save energy, reduce carbon emissions, and create green jobs and training opportunities. | Seattle, Community Workforce Agreement, Targeted Worker, woman-owned business, minority-owned business, apprenticeship, PLA | |
The City of Pittsburgh Service Worker Prevailing Wage Ordinance Title I, Article VII, Section 161.38 Fact Sheet | 2010/4/3 | Municipal Ordinance/Policy | The City of Pittsburgh | City of Pittsburgh ordinance requiring city contractors to pay prevailing wages to building service, food service, grocery and hotel workers employed on City funded projects. | Pittsburgh, service worker, prevailing wage | |
The City of Portland Ordinance Number 190146 | 2020/9/23 | Municipal Ordinance/Policy | The City of Portland | A series of documents including: A Disposition and Development Agreement and a CBA for the redevelopment of the Broadway Corridor in Portland | CBA, Portland, equity, affordable housing, sustainability | |
They said it was impossible! How to Win Progressive Change When the Odds Are against Us | 2015/7/4 | Manual/Guide | LAANE (Los Angeles Alliance for a New Economy) | A graphic novel from LAANE explaining Comprehensive Campaign Theory, a strategy for sucessful community organizing. | organizing, campaign, LAANE, coalition, Los Angeles | |
Workforce diversity: What Works? | 2016/5/26 | Presentation | John Goldstein, COCACOM | Presentation sponsored by The Investigative Post in Buffalo, New York, describing best practies for local hire programs. | local hire, diversity, Buffalo, monitor, enforcement | |
Hill District Community Benefits Agreement | 2008/8/19 | CBA | One Hill Neighborhood Coalition, Sports and Exhibition Authority of Pittsburgh and Allegheny County (SEA) | A comprehensive, multiparty CBA for the development of the Penguin's hockey arena and community benefits including a full service grocery store, community recreation center, etc. | CBA, Pittsburgh, One Hill, local hire, grocery store, recreation center, arena, first-source hiring | |
Cooperation Agreement (Oak to Ninth Project) | 2006/6/28 | CBA | Oak to Ninth Community Benefits Coalition, Redevelopment Agency of the City of Oakland | A cooperation agreement detailing affordable housing and local hire commitments at the Oak to 9th development project on Oakland’s waterfront | CBA, Oakland, local hire, affordable housing | |
Ordinance of the City of Newark, NJ (Tax Abatement) | 2017/10/10 | Municipal Ordinance/Policy | City of Newark, NJ | City ordinance requiring tax abatement recipients comply with City's prevailing wage, Affirmative Action, resident hire, affordable housing, apprenticeship training and other City programs. | tax abatement, prevailing wage, local hire, affordable housing, apprenticeship, Newark | |
Hiring of Newark Residents by Contractors or Other Persons Doing Business with the City of Newark | Municipal Ordinance/Policy | City of Newark, NJ | Newark Resident's Employment Program requiring City services providers comply with City policy giving hiring preference to local residents and requiring PLAs and Apprenticeship training on construction projects | Newark, local hire, PLA, apprenticeship, construction | ||
Ordinance of the City of Newark, NJ (Rent Control) | 2019/8/13 | Municipal Ordinance/Policy | City of Newark, NJ | Provisions stregthening Newark Rent Control Ordinance written by Homes for All Newark and adopted through tthe Ballot Initiative process. | rent control, Newark, ballot initiative | |
NBA Arenas: What's the Big Deal? | 2015/6/11 | Manual/Guide | John Goldstein, COCACOM | An examination of public subsidies for NBA arenas and how community groups can organize to get a better deal | arena, basketball, public subsidy | |
Nashville MLS Soccer Community Benefits Agreement | 2018/9/3 | CBA | Stand Up Nashville, Inc (SUN), Nashville Soccer Holdings, LLC (NSH) | A CBA for the construction of a soccer stadium in Nashville that requires targeted hiring, living wages, funding of affordable housing and community services | stadium, soccer, Nashville, local hire, targeted worker, affordable housing, living wage | |
Milwaukee County Resolution- Park East Redevelopment Compact (PERC) | 2004/12/16 | Municipal Ordinance/Policy | Milwaukee County | A Milwaukee County resolution requiring firms that develop parcels in the downtown Park East Corridor meet certain community benefit standards | Milwaukee, prevailing wage, affordable housing, minority-owned business, training, apprenticeship, green construction | |
City of Milwaukee Legislation Details-(Milwaukee Opportunities Restoring Employment (MORE) Ordinance | 2009/3/25 | Municipal Ordinance/Policy | City of Milwaukee | Applies to public works contracts and developers receiving subsidies from City. Includes requirements for Emerging Business Enterprises (EBE); Residents Preference Program (RPP); prevaiing wage; apprenticeship ratio; first source hiring; preference to local enterprises bidding on City contracts | Milwaukee, minority-owned business, local hire, prevailing wage, apprenticeship, public subsidy | |
Michigan City Common Council Ordinance No 4317 (Local Hiring Ordinance) | 2015/5/8 | Municipal Ordinance/Policy | The Common Council of the City of Michigan City | Requires 50% local hire on public works projects greatere than $150000 | Michigan City, local hire | |
The Miami World Center Economic Incentive Agreement | 2014/12/1 | CBA | Park West Community Redevelopment Agency (CRA) | In Exchange for tax rebates, Miami World Center commits to hire construction workers from adjacent communities; no exclusion of workers with non-violent felony convictions; 20% of construction contracts to local busineses; enhanced living wage; first source hiring; 7.5% of professional services contracts to Community Business Enterprises (CBE); 10% of construction contracts and professional services contracts to Small Business Enterprises (SBE) | tax abatement, Miami, local hire, minority-owned business, ban the box, | |
Community Benefits Agreement: LAX Master Plan Program | 2004/12/1 | CBA | LAX Coalition, Los Agenda World's Airports (LAWA) | $15M in job training funds; hiring priority to local residents and those with special needs; funds to soundproof affected schools and residences; retrofitting of diesel construction equipment; electrifying airplane gates to minimize pollution from idling; funds to study environmental impact of airport operations on adjacent communities | CBA, training, local hire, soundproofing, Los Angeles, environmental impact | |
The Port of Los Angeles Clean Truck Program Program Overview & Benefits | 2008 | Municipal Ordinance/Policy | Port of Los Angeles (POLA) | Port of Los Angeles Clean Truck Program: Improvement of air quality at the Port;,performance criteria for providers of drayage services, enhance Port security and safety. | environmental impact, Port of Los Angeles, Los Angeles, clean truck program, CBA | |
Community Benefits Program for the Kingsbridge National Ice Center in the Kingsbridge Armory on West Kingsbridge Road in the Northwest Bronx | 2013 | CBA | Kingsbridge Armory Redevelopment Allaince | CBA regarding the redevelopment of the Kingsbridge Armory, in the Northwest Bronx into an ice sports center. Provisions include “wall to wall” living wages, 25% targeted workers for construction , 51% local hire, $8,000,000 initial contribution to a coalition-controlled fund for community needs, local contracting, M/WBE utilization, and local procurement requirement, green building standards, community-based oversight and enforcement of CBA commitments. | New York, living wage, targeted worker, local hire, minority-owned business, green construction, CBA, enforcement | |
Community Benefits Agreement: Globeville, Elyria, Swansea Coalition | 2018/12/3 | Presentation | John Goldstein, COCACOM | Introduction to Community Benefits Power Point. | CBA, best practices, Denver | |
Acuerdos de Beneficios Comunitarios: Globeville, Elyria, Swansea Coalition (Spanish) | 2018/12/4 | Presentation | John Goldstein, COCACOM | Introduction to Community Benefits Power Point (spanish version) | ||
A Guide to Social Procurement | 2018 | Manual/Guide | Buy Social Canada | A guide to best practices in social procurement. Procurement becomes more than a financial transaction. It becomes a tool for building community capital. | social procurement, Canada, | |
GES Coalition Organizing for Health and Housing Justice | 2021/3/5 | Presentation | John Goldstein, COCACOM | Power Point on changing how development works in Denver | Denver, affordable housing, National Western Stock Show | |
How Erie Residents Can Benefit More From New Development (Organizing Meeting Flyer) | Presentation | Erie County United | Flyer inviting Erie, PA residents to meeting on accountable development | accountable development, Erie | ||
Erie City Council Study Session | 2018/9/6 | Presentation | John Goldstein, COCACOM | Presentation on CBAs for Erie City Council | CBA, Erie | |
Arena & Ancillary Development End-Use Jobs Standards | Manual/Guide | Alliance for Good Jobs & Fair Development | Brief on end-use job standards for Milwaukee Bucks arena | Milwaukee, living wage, arena, first-source hiring | ||
Summary: West Grand Boulevard Collaborative Community Coalition Letter of Agreement | Presentation | Doing Development Different in Metro Detroit (D4) | Summary of agreement between West Grand Av collaborative and Henry Ford Hospital | CBA, Detroit, hospital, environmental justice, safety, jobs | ||
10 Years In Detroit Equitable Development | 2019/4/27 | Presentation | John Goldstein, COCACOM | Power Point on 10 years of Equitable Develpment work in Detroit | Detroit, equitable development | |
Detroit Corridors Alliance | 2013/7/24 | Presentation | Francis Grunow | Corridors Alliance presentation on issues surrounding proposed hockey arena in Detroit | Detroit, arena, displacement | |
The Gates Cherokee Redevelopment Project | Report/Research | Tony Read | Description of organizing campaign to win CBA for Gates Cherokee Redevelopment in Denver | Denver, CBA, affordable housing, jobs, local hire | ||
Substitute resolution relating to establishment of the Community-Oriented, Responsible and Equitable (CORE) Development Zone | 2019/7/9 | Municipal Ordinance/Policy | City of Milwaukee | Establishment of a redevelopment zone adjacent to the Milwaukee Bucks arena requiring developers to enter into CBAs | CBA, arena, Milwaukee, living wage | |
Targeted Hiring Measures and the Privileges and Immunities Clause | Report/Research | Community Benefits Law Center | A brief discussing some limitations on local hire laws regarding workers who cross state lines | local hire | ||
Community Benefits Agreement: Discussion with Design Studio for Social Intervention | 2018/10/11 | Presentation | John Goldstein, COCACOM | Power Point presentation providing history and best practices of CBA campaigns | CBA, best practices | |
Gentrification & Neighborhood Change: Helpful Tool for Communities, A supplement to The Socioeconomic Change of Chicago’s Community Areas (1970-2010) | 2015/3/1 | Manual/Guide | Nathalie P. Voorhees Center for Neighborhood and Community Improvement | Toolkit with strategies for addressing the pressures of gentrification | affordable housing, Chicago, gentrification, displacement | |
Seattle City Council: Community Benefits Agreements (CBAs) on University, Housing and Stadium Developments | 2017/1/11 | Presentation | United Neighbors In Defense Against Displacement (UNIDAD), Strategic Actions for a Just Community (SAGE) | Presentation to Seattle City Council on best practices from Los Angeles for CBAs addressing universities, housing and stadium development | displacement, gentrification, CBA, Los Angeles, | |
Cleveland community benefits agreement (CBA) legislation: Ordinance No. 297-2023 | 2023/6/5 | CBA | Council Members Griffin and Santana, Cleveland City Council | The Ordinance focuses on improving construction contract work allocated to certified Minority Business Enterprises (MBEs), Female Business Enterprises (FBEs) and Cleveland Area Small Businesses (CSBs). | CBA, local hire | |
Cultural Community Benefits Principals Toolkit | 2018 | Manual/Guide | ArtchangeUs and Rise Together Detroit | The Cultural Community Benefts Principles complements the Cultural Community Beneft Principles Memorandum of Understanding (MOU) template developed by ArtChangeUS. | toolkit, best practices, culture, arts | |
Fighting for Equity in Development The Story of Detroit’s Community Benefits Ordinance | 2017 | Report/Research | Detroit Peoples Platform and Equitable Detroit Coalition detroitpeoplesplatform.org | Documents the national model on which Equitable Detroit is built, the inequalities it aims to address, and how the CBO can further propel the community benefits model. It details Equitable Detroit’s campaign, strategies, and lessons learned from its members. | best practices, equitable development | |
Community Benefits Agreements: A Promising Tool For a Healthy Environment, Economy and Society | 2021 | Report/Research | Sugar Law Center for Economic and Social Development http://www.sugarlaw.org | This report highlights community benefits with environmental impacts across the US | environmental impact | |
Item | Date | Document Type | Source/Publisher/Authors | Description | Tags | Document Link |
Community Benefits Resources and their partners support communities organizing for better outcomes from new development, through the collaborative efforts of:
Sugar Law Center for Economic& Social Justice sugarlaw.org
Doing Development Differently in Metro Detroit
Coalitions, Campaigns, and Community Benefits (Cocacom)