People across the country are organizing for equitable development.
This map and database document the work of thousands of accountable development organizations and activists across the US and Canada.
Watch a tutorial video.
Learn about how we compiled this information.
Download entire database:
CBA Database Canada
Organization | CITY STATE | State | Campaign Summary | Type of agreement | Jobs | Labor & Employment | Housing | Environment | Public Participation | Primary Community Benefits | Community Benefits Summary | Comments & Notes | Notes | A | Org Link* | Image* | Image credit line | Image archived | articles | articles archived | article credit line | questions for Research | Community Benefit: Jobs | Community Benefit Labor & Employment | Community Benefit Housing | Community Benefit Environment | Community Benefit Public Participation | Image | Full Address | Geo | Latitude Dispersion Mapping | Longitude Dispersion Mapping | Latitude | Longitude | City Serial | Country | Jobs created | Job Training | Percent local hire | Job Quality/Living Wage | Construction Careers Element | Union Rights | TOD | Environment/ Env Justice | Civic Eng/Leadership | Public participation/transparency | Community Benefits | Government Initiated CBA Policy | Start Year | End Year | Number of Years | Value of Project | Credit or Public Funding | Land acres granted | People impacted | Waste and Recycling | Stadium/Arena | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingston | Kingston ON | ON | The Capitol condos | Concluded No Agreement | 213 units; 5% affordable | Housing | Housing community benefits included 213 units; 5% affordable | Preservation of historical façade; community space | The Capitol condos Housing community benefits included 213 units; 5% affordable Preservation of historical façade; community space | _self | x | Kingston Ontario | 447.311.717,00 | -764.859.544,00 | 442.311.717,00 | -764.859.544,00 | 1 | Canada | x | Preservation of historical façade; community space | ||||||||||||||||||||||||||||||||||||||
Ottawa | Ottawa ON | ON | CBA for 6000 unit apartment complex | Campaign in Progress | Jobs benefits included job training and local hire requirements | Labor & employment benefits included construction careers element | 20% affordable | Environmental benefits included greenspace expansion | Jobs, Labor, Housing, Environment | Jobs benefits included job training and local hire requirements Labor & employment benefits included construction careers element Housing community benefits included 20% affordable Environmental benefits included greenspace expansion | Agreement with City of Ottawa. ACORN wanted 35% affordable; Current residents will not be displaced | CBA for 6000 unit apartment complex Jobs benefits included job training and local hire requirements Labor & employment benefits included construction careers element Housing community benefits included 20% affordable Environmental benefits included greenspace expansion Agreement with City of Ottawa. ACORN wanted 35% affordable; Current residents will not be displaced | _self | x | x | x | x | 449.215.296,00 | -756.971.931,00 | 454.215.296,00 | -756.971.931,00 | 1 | Canada | x | x | x | Expand Greenspace | x | x | 2.021 | Agreement with City of Ottawa. ACORN wanted 35% affordable; Current residents will not be displaced | |||||||||||||||||||||||||||
Ottawa | Ottawa ON | ON | CBA for Lebreton Flats | Concluded No Agreement | Jobs benefits included job training requirements | Labor & employment benefits included Job Quality/Living Wage and Construction Careers Element | Relocation of residents during construction; 35% affordable; larger units; | Environmental benefits included greenspace | Jobs, Labor, Housing, Environment | Jobs benefits included job training requirements Labor & employment benefits included Job Quality/Living Wage and Construction Careers Element Housing community benefits included Relocation of residents during construction; 35% affordable; larger units; Turn on screen reader support Environmental benefits included greenspace | CBA for Lebreton Flats Jobs benefits included job training requirements Labor & employment benefits included Job Quality/Living Wage and Construction Careers Element Housing community benefits included Relocation of residents during construction; 35% affordable; larger units; Turn on screen reader support Environmental benefits included greenspace | _self | x | x | x | x | Ottawa ON | 459.215.296,00 | -756.971.931,00 | 454.215.296,00 | -756.971.931,00 | 2 | Canada | x | Greenspace | |||||||||||||||||||||||||||||||||
Toronto | Toronto Ontario | Ontario | CBA for Metrolinx Expansion | Project Specific Agreement | Jobs benefits included 10% hire from disadvantaged communities. Apprenticeship plan including focused program for youth-at-risk, historically disadvantaged groups including low-income, racialized and immigrant populations, and military veterans | Labor & employment benefits included Construction Careers Elements | Jobs, Labor | Jobs benefits included 10% hire from disadvantaged communities. Apprenticeship plan including focused program for youth-at-risk, historically disadvantaged groups including low-income, racialized and immigrant populations, and military veterans Labor & employment benefits included Construction Careers Elements | Value of project: $4,000,000,000 | CBA for Metrolinx Expansion Jobs benefits included 10% hire from disadvantaged communities. Apprenticeship plan including focused program for youth-at-risk, historically disadvantaged groups including low-income, racialized and immigrant populations, and military veterans Labor & employment benefits included Construction Careers Elements Value of project: $4,000,000,000 | _self | x | x | Toronto Ontario | 43.153.226,00 | -793.831.843,00 | 43.653.226,00 | -793.831.843,00 | 1 | Canada | 10% hire from disadvantaged communities. apprenticeship plan including focused program for youth-at-risk, historically disadvantaged groups including low-income, racialized and immigrant populations, and military veterans | 10% | x | x | $ 4,000,000,000 | |||||||||||||||||||||||||||||||||
Toronto | Toronto Ontario | Ontario | Woodbine Casino CBA | Project Specific Agreement | Jobs benefits included requirement for Local Hire 10% for construction; 40% for casino | Labor & employment benefits included 10 % local hire requirements | Jobs, Labor | Jobs benefits included requirement for Local Hire 10% for construction; 40% for casino Labor & employment benefits included 10 % local hire requirements | $5M childcare for employees | Woodbine Casino CBA Jobs benefits included requirement for Local Hire 10% for construction; 40% for casino Labor & employment benefits included 10 % local hire requirements $5M childcare for employees | _self | x | x | Toronto Ontario | 44.153.226,00 | -793.831.843,00 | 43.653.226,00 | -793.831.843,00 | 2 | Canada | Local Hire 10% for construction; 40% for casino | 40% | 10% local hire | x | $5M childcare for employees | |||||||||||||||||||||||||||||||||
Vancouver | Vancouver BC | BC | Community Benefits Pollicy for City of Vancouver | Government Policy | Labor & employment benefits included 10% first source local hire | Labor | Labor & employment benefits included 10% first source local hire | 10% local procurement Vancouver Projects over 45000 m2 | Community Benefits Pollicy for City of Vancouver Labor & employment benefits included 10% first source local hire 10% local procurement Vancouver Projects over 45000 m2 | _self | x | Vancouver BC | 497.827.291,00 | -1.231.207.375,00 | 492.827.291,00 | -1.231.207.375,00 | 1 | Canada | 10% first source local hire | Vancouver Projects over 45000 m2 | 10% local procurement | |||||||||||||||||||||||||||||||||||||
Vancouver Island | Vancouver Island BC | BC | Comox Valley Regional District Water Treatment Project CBA | Project Specific Agreement | Jobs benefits included job training requirements | Labor & employment benefits included Job Quality/Living Wage elements | Jobs, Labor | Jobs benefits included job training requirements Labor & employment benefits included Job Quality/Living Wage elements | Diversification fo the Supply Chain Value of project: $126,000,000 | Comox Valley Regional District Water Treatment Project CBA Jobs benefits included job training requirements Labor & employment benefits included Job Quality/Living Wage elements Diversification fo the Supply Chain Value of project: $126,000,000 | _self | x | x | Vancouver Island BC | 501.506.376,00 | -1.254.493.906,00 | 496.506.376,00 | -1.254.493.906,00 | 1 | Canada | Exceeded goals for 3 categories: Indigenous People, Apprenticeships, Under-represented Populaltions | x | $ 126,000,000 | Diversification fo the Supply Chain | ||||||||||||||||||||||||||||||||||
British Columbia | British Columbia BC | BC | Provincial Community Benefits Policy | Government Policy | Jobs benefits included job training requirements | Labor & employment benefits included PLA and 10% local hire requirements | Jobs, Labor | Jobs benefits included job training requirements Labor & employment benefits included PLA and 10% local hire requirements | 50% local procurement; Large Infrastructure Projects | Provincial Community Benefits Policy Jobs benefits included job training requirements Labor & employment benefits included PLA and 10% local hire requirements 50% local procurement; Large Infrastructure Projects | _self | x | x | BC | 542.266.683,00 | -1.276.476.205,00 | 537.266.683,00 | -1.276.476.205,00 | 1 | Canada | 25% enhanced apprenticeship ratio; local hire standards for disadvantaged groups | PLA | 10% local hire | x | Large Infrastructure Projects | 50% local procurement | ||||||||||||||||||||||||||||||||
Burnaby | Burnaby BC | BC | Rent strike during coronavirus crisis | Concluded No Agreement | No rent payment during coronavirus pandemic | Housing | Housing community benefits included no rent payment during coronavirus pandemic | Rent strike during coronavirus crisis Housing community benefits included no rent payment during coronavirus pandemic | _self | x | Burnaby BC | 497.488.091,00 | -1.229.805.104,00 | 492.488.091,00 | -1.229.805.104,00 | 1 | Canada | |||||||||||||||||||||||||||||||||||||||||
Edmonton | Edmonton AB | AB | Rogers Place Arena District | Concluded No Agreement | Labor & employment benefits included Job Quality/Living Wage requirements | x | Public participation and transparency elements included | Labor, Housing, Public Participation | Labor & employment benefits included Job Quality/Living Wage requirements Housing community benefits included Public participation and transparency elements included | Value of project: $600,000,000 | Rogers Place Arena District Labor & employment benefits included Job Quality/Living Wage requirements Housing community benefits included Public participation and transparency elements included Value of project: $600,000,000 | _self | https://smartcitiesconnect.org/wp-content/uploads/2019/03/edmonton-1-737x415.jpg | x | x | x | Edmonton Alberta | 540.461.245,00 | -1.134.938.229,00 | 535.461.245,00 | -1.134.938.229,00 | 1 | Canada | x | x | $ 600,000,000 | ||||||||||||||||||||||||||||||||
Guysborough | Guysborough NS | NS | CBA for Goldboro Gold Project | Project Specific Agreement | Jobs benefits included job training requirements | Jobs | Jobs benefits included job training requirements | Grants to community groups, scholarships, support local businesses, $5000 grants to employees towards purchase lof ocal homes, | CBA for Goldboro Gold Project Jobs benefits included job training requirements Grants to community groups, scholarships, support local businesses, $5000 grants to employees towards purchase lof ocal homes, | _self | x | 5,00 | 0,00 | 1 | x | x | x | Grants to community groups, scholarships, support local businesses, $5000 grants to employees towards purchase lof ocal homes, | ||||||||||||||||||||||||||||||||||||||||
Organization | CITY STATE | State | Campaign Summary | Type of agreement | Jobs | Labor & Employment | Housing | Environment | Public Participation | Primary Community Benefits | Community Benefits Summary | Comments & Notes | Notes | A | Org Link* | Image* | Image credit line | Image archived | articles | articles archived | article credit line | questions for Research | Community Benefit: Jobs | Community Benefit Labor & Employment | Community Benefit Housing | Community Benefit Environment | Community Benefit Public Participation | Image | Full Address | Geo | Latitude Dispersion Mapping | Longitude Dispersion Mapping | Latitude | Longitude | City Serial | Country | Jobs created | Job Training | Percent local hire | Job Quality/Living Wage | Construction Careers Element | Union Rights | TOD | Environment/ Env Justice | Civic Eng/Leadership | Public participation/transparency | Community Benefits | Government Initiated CBA Policy | Start Year | End Year | Number of Years | Value of Project | Credit or Public Funding | Land acres granted | People impacted | Waste and Recycling | Stadium/Arena | Other |
How to use the database
Download or entire database at top right (print, excel, pdf and more).
Search by typing in any keyword into the search box at top right.
Search by typing common Community Benefits Categories, including Jobs, Labor & Employment, Housing, Environment, or Public Participation at top right.
Filter at the bottom of each column by typing in Keywords
Sort columns with arrow buttons on top of each column.
Where does the data come from?
The spreadsheet that serves as the backbone of this Resource Center documents the work of thousands of “accountable development” activists across the US and Canada.
It is based on firsthand interaction with activists on the ground, email and phone conversations, and media accounts. It is a living record of a grassroots movement organizing to improve our neighborhoods and our lives: over 350 campaigns in more than 80 cities. And still gaining momentum.
This is not a database for scientific research. While we try to be accurate, much of the information comes from journalists and individual coalition members with differing biases and understanding of the work.
We try not to judge the outcomes. The decisions coalitions make are the best ones they can, given the power that developers wield in most cities. We hope these tools help us learn from each other, build stronger campaigns and win big for our communities.
We welcome your input. We are constantly updating this spreadsheet. Let us know what we missed, and forward information on new campaigns.
Community Benefits Resources and their partners support communities organizing for better outcomes from new development, through the collaborative efforts of:
Sugar Law Center for Economic& Social Justice sugarlaw.org
Doing Development Differently in Metro Detroit
Coalitions, Campaigns, and Community Benefits (Cocacom)